
Having worked for over 16 years, Shanoor Homes has now become one of the top builders in Trivandrum by changing the face of its real estate industry with a client-oriented strategy. From the very beginning, in the year 2008, the company has concentrated on developing well-designed apartments and villas combining modern architectural design, high-quality construction, and total transparency of all deals.
Thanks to their keen insight into the trends prevailing among homebuyers, the builders at Shanoor Homes do not just create buildings but develop a living space that can be comfortable, functional, and valuable for many years ahead. Having built more than 10 lakh sq. ft., each development of Shanoor Homes proves its reliability, innovation, and dedication to customers.
Shanoor Homes has always taken care of every small detail for the benefit of their customers, offering them not just houses, but homes.
| Projects | Launch Date | Launch Rate/Sq ft | Market Rate | Project Status | Rate Hike | % Appreciation |
|---|---|---|---|---|---|---|
| THAKSHASHILA | 29-03-2021 | 4249 | 7300 | Completed in 25-02-2023 | 3500 | 82.04% |
| METRO SQUARE | 19-04-2018 | 4500 | 7800 | Completed in 22-12-2022 | 3300 | 73.03% |
| TECHMERIDIAN | 22-12-2021 | 4200 | 7100 | Completed in 29-11-2024 | 2900 | 69.00% |
| AMARVISTA | 11-11-2020 | 3700 | 6200 | Completed in 09-12-2023 | 2500 | 67.06% |
| ORANGEWOODS | 18-05-2022 | 4250 | 5500 | Completed in 04-03-2022 | 1250 | 29.04% |
| PALMS | 02-07-2020 | 2649.59 | 5300 | Completed in 08-10-2022 | 2650.41 | 100.0% |
| RAINBOW HEIGHTS | 29-06-2023 | 4259.96 | 5800 | Handing over in 2027 | 1540.04 | 36.01% |
| RAINBOW CITY | 07-07-2023 | 5500 | 6800 | Handing over within 12 months after Booking | 2147 | 39.00% |
| SKYVILLA | 08-09-2023 | 4600 | 7000 | Handing over in 2028 | 2400 | 52.02% |
| EMBASSY SQUARE | 13-10-2024 | 5800 | 8000 | Handing over in 2027 | 2200 | 37.09% |
| CYBER CLOUD | 20-07-2024 | 5100 | 6800 | Handing over in 2027 | 2215 | 43.04% |
| TULIPS | 27-12-2024 | 4800 | 6500 | Handing over in 2027 | 1700 | 35.04% |
| INFO CLUB | 29-06-2025 | 5500 | 7500 | Handing over in 2028 | 2000 | 36.04% |
Come explore Shanoor Homes, one of the top builders in Trivandrum.Each home shows our commitment to excellence, professionalism, and smart design. Through their thoughtfully selected locations, modern architectural designs, and timely implementation, they build residences that improve your lifestyle. Discover how the outstanding contributions of Shanoor Homes benefit homeowners’ lives.